Processed sensor data with float values. More...
#include <ICM20608Data.h>
Public Attributes | ||
struct { | ||
float x | ||
Acceleration along X-axis (in g units) | ||
float y | ||
Acceleration along Y-axis (in g units) | ||
float z | ||
Acceleration along Z-axis (in g units) | ||
} | g_acc | |
acc | ||
struct { | ||
float x | ||
Rotation delta around X-axis (in degrees) | ||
float y | ||
Rotation delta around Y-axis (in degrees) | ||
float z | ||
Rotation delta around Z-axis (in degrees) | ||
} | rol | |
rotations | ||
float | temperature | |
Temperature reading from sensor (in Celsius) | ||
struct { | ||
float x | ||
float y | ||
float z | ||
} | g_acc | |
3D acceleration values in float | ||
struct { | ||
float x | ||
float y | ||
float z | ||
} | rol | |
3D rotation delta values in float | ||
Processed sensor data with float values.
Data structure containing sensor readings from ICM20608 device.
This structure holds 3D acceleration data, 3D rotation delta values, and temperature reading from the ICM20608 sensor.
float ICM20608AppData::temperature |
Temperature reading from sensor (in Celsius)
Temperature value.
float ICM20608AppData::x |
Acceleration along X-axis (in g units)
Rotation delta around X-axis (in degrees)
float ICM20608AppData::y |
Acceleration along Y-axis (in g units)
Rotation delta around Y-axis (in degrees)
float ICM20608AppData::z |
Acceleration along Z-axis (in g units)
Rotation delta around Z-axis (in degrees)